Is Alpha Capital Group The Best Prop Firm For You?
Honest review of Alpha Capital Group — payouts, trading rules, real trader feedback & exclusive promo deals you won’t find anywhere else.
🔥 Claim Discount & Get FundedTrusted by 24,000+ traders | Save up to $74.55 today | Instant Signup
🎁 Available Promo Codes
- Valid for all challengesALPHA1515% OFF15% OFF All Accounts - First Purchase Only
- Valid for Instant Challenge OnlyONDEMAND25% OFF25% OFF Pro Plan with On-Demand Payout
- Valid for 1-Step Challenge Only25ONE25% OFF25% OFF Alpha One Plan
Key Features
Max Funding
$800,000
Profit Split
80%
Time Limit
Unlimited
Leverage
1:100
Max Drawdown
10%
Daily Drawdown
5%
Payout
Bi-weekly
Scaling Plan
Yes
KYC Required
No
Instant Funding
No
Crypto Trading
No
Platforms
MT5, CTRADER, DXTRADE
Pros & Cons
✅ Pros
- Flexible evaluation models
- Maximum funding up to $1,000,000
- Profit split up to 85%
- Low minimum trading days
❌ Cons
- Limited to MT4 platform only
- Higher fee for bigger account sizes
- No instant funding available
Trading Rules
- Profit target of 8%
- Maximum daily drawdown of 5%
- Maximum total drawdown of 10%
- Minimum 3 trading days
- 1-phase and 2-phase options
- Scaling up to $1,000,000
What Traders Are Saying
"I recently received my contract on Friday and signed it. I'm now waiting for my qualified analyst account, or 'funded account' as many of us know it. However, my account was put on reduced leverage because they said my trading resembles a gambling style, all or nothing approach. However, I'm confident that after my two successful withdrawals and a successful review on my account as stated, the restriction will be removed. Overall, it's a good firm with good support and excellent trading conditions. The only reason I'm leaving a 4-star rating instead of 5 stars is that I believe some of their processes could be quicker."
Available Evaluation Plans
Alpha One
Firm | Profit Split | Leverage | Max DD | Daily DD | Fee | Action | |
---|---|---|---|---|---|---|---|
$5,000 | 6 | 4 | 1:100 | 10% | 80% | $50.00$42.50 | Save $7.50 now 15% OFF All Accounts - First Purchase Only |
$10,000 | 6 | 4 | 1:100 | 10% | 80% | $97.00$82.45 | Save $14.55 now 15% OFF All Accounts - First Purchase Only |
$25,000 | 6 | 4 | 1:100 | 10% | 80% | $197.00$167.45 | Save $29.55 now 15% OFF All Accounts - First Purchase Only |
$50,000 | 6 | 4 | 1:100 | 10% | 80% | $297.00$252.45 | Save $44.55 now 15% OFF All Accounts - First Purchase Only |
$100,000 | 6 | 4 | 1:100 | 10% | 80% | $497.00$422.45 | Save $74.55 now 15% OFF All Accounts - First Purchase Only |
$200,000 | 6 | 4 | 1:100 | 10% | 80% | $997.00$847.45 | Save $149.55 now 15% OFF All Accounts - First Purchase Only |
Alpha Pro
Firm | Profit Split | Leverage | Max DD | Daily DD | Fee | Action | |
---|---|---|---|---|---|---|---|
$5,000 | 10 | 5 | 1:100 | 8% / 5% | 80% | $50.00$42.50 | Save $7.50 now 15% OFF All Accounts - First Purchase Only |
$10,000 | 10 | 5 | 1:100 | 8% / 5% | 80% | $97.00$82.45 | Save $14.55 now 15% OFF All Accounts - First Purchase Only |
$25,000 | 10 | 5 | 1:100 | 8% / 5% | 80% | $197.00$167.45 | Save $29.55 now 15% OFF All Accounts - First Purchase Only |
$50,000 | 10 | 5 | 1:100 | 8% / 5% | 80% | $297.00$252.45 | Save $44.55 now 15% OFF All Accounts - First Purchase Only |
$100,000 | 10 | 5 | 1:100 | 8% / 5% | 80% | $497.00$422.45 | Save $74.55 now 15% OFF All Accounts - First Purchase Only |
$200,000 | 10 | 5 | 1:100 | 8% / 5% | 80% | $997.00$847.45 | Save $149.55 now 15% OFF All Accounts - First Purchase Only |
Swing
Firm | Profit Split | Leverage | Max DD | Daily DD | Fee | Action | |
---|---|---|---|---|---|---|---|
$5,000 | 10 | 5 | 1:100 | 8% / 5% | 80% | $70.00$59.50 | Save $10.50 now 15% OFF All Accounts - First Purchase Only |
$10,000 | 10 | 5 | 1:100 | 8% / 5% | 80% | $147.00$124.95 | Save $22.05 now 15% OFF All Accounts - First Purchase Only |
$25,000 | 10 | 5 | 1:100 | 8% / 5% | 80% | $247.00$209.95 | Save $37.05 now 15% OFF All Accounts - First Purchase Only |
$50,000 | 10 | 5 | 1:100 | 8% / 5% | 80% | $357.00$303.45 | Save $53.55 now 15% OFF All Accounts - First Purchase Only |
$100,000 | 10 | 5 | 1:100 | 8% / 5% | 80% | $577.00$490.45 | Save $86.55 now 15% OFF All Accounts - First Purchase Only |
$200,000 | 10 | 5 | 1:100 | 8% / 5% | 80% | $1097.00$932.45 | Save $164.55 now 15% OFF All Accounts - First Purchase Only |
Alpha Three
Firm | Profit Split | Leverage | Max DD | Daily DD | Fee | Action | |
---|---|---|---|---|---|---|---|
$10,000 | 10 | 5 | 1:100 | 8% / 5% / 5% | 80% | $67.00$56.95 | Save $10.05 now 15% OFF All Accounts - First Purchase Only |
$25,000 | 10 | 5 | 1:100 | 8% / 5% / 5% | 80% | $157.00$133.45 | Save $23.55 now 15% OFF All Accounts - First Purchase Only |
$50,000 | 10 | 5 | 1:100 | 8% / 5% / 5% | 80% | $247.00$209.95 | Save $37.05 now 15% OFF All Accounts - First Purchase Only |
$100,000 | 10 | 5 | 1:100 | 8% / 5% / 5% | 80% | $397.00$337.45 | Save $59.55 now 15% OFF All Accounts - First Purchase Only |
$200,000 | 10 | 5 | 1:100 | 8% / 5% / 5% | 80% | $697.00$592.45 | Save $104.55 now 15% OFF All Accounts - First Purchase Only |