Is WeMasterTrade The Best Prop Firm For You?
Honest review of WeMasterTrade β payouts, trading rules, real trader feedback & exclusive promo deals you wonβt find anywhere else.
π₯ Claim Discount & Get FundedTrusted by 24,000+ traders | Save up to $80.00 today | Instant Signup
π Available Promo Codes
- Valid for all challengesVIPER2525% OFFExclusive 25% off β First Purchase Only
Key Features
Max Funding
$200,000
Profit Split
Up to 90%
Time Limit
Unlimited
Leverage
1:100
Max Drawdown
10%
Daily Drawdown
5%
Payout
On demand
Scaling Plan
Yes
KYC Required
Yes
Instant Funding
Yes
Crypto Trading
Yes
Platforms
MT5
Pros & Cons
β Pros
- Multiple account types with flexible rules
- No time limit or minimum trading days
- News trading, scalping, and EAs allowed
- Profit split up to 90%
- Offers instant funding options
- Customizable account parameters available
β Cons
- Trade copier not allowed in NoPC accounts
- Limited public reviews or community feedback
About WeMasterTrade
WeMasterTrade was established in 2022 and is part of the WeCopyTrade ecosystem. They provide capital to traders via multiple challenge types and filter top-performing traders into WeCopyTrade's master trader program for copy trading exposure.
Trading Rules
- A 20% profit consistency rule applies to instant funding accounts for successful payout eligibility.
What Traders Are Saying
"Persistence is key and just like market trends, they maintained an inspiring overview of the benefits of being a funded trader in the market. With a simple e-signature process, my trading journey was ready to set sail for a profitable future... We Master Trade extended my an opportunity of a lifetime and for that I am grateful."
Available Evaluation Plans
51010
Firm | Profit Split | Leverage | Max DD | Daily DD | Fee | Action | |
---|---|---|---|---|---|---|---|
$10,000 | 10 | 5 | 1:100 | 10% | - | $70.00$52.50 | Save $17.50 now Exclusive 25% off β First Purchase Only |
$25,000 | 10 | 5 | 1:100 | 10% | - | $175.00$131.25 | Save $43.75 now Exclusive 25% off β First Purchase Only |
$50,000 | 10 | 5 | 1:100 | 10% | - | $350.00$262.50 | Save $87.50 now Exclusive 25% off β First Purchase Only |
$100,000 | 10 | 5 | 1:100 | 10% | - | $675.00$506.25 | Save $168.75 now Exclusive 25% off β First Purchase Only |
$200,000 | 10 | 5 | 1:100 | 10% | - | $1320.00$990.00 | Save $330.00 now Exclusive 25% off β First Purchase Only |
2-Phase Challenge
Firm | Profit Split | Leverage | Max DD | Daily DD | Fee | Action | |
---|---|---|---|---|---|---|---|
$10,000 | 10 | 5 | 1:100 | 8% / 6% | 80 | $45.00$33.75 | Save $11.25 now Exclusive 25% off β First Purchase Only |
$25,000 | 10 | 5 | 1:100 | 8% / 6% | 80 | $100.00$75.00 | Save $25.00 now Exclusive 25% off β First Purchase Only |
$50,000 | 10 | 5 | 1:100 | 8% / 6% | 80 | $200.00$150.00 | Save $50.00 now Exclusive 25% off β First Purchase Only |
$100,000 | 10 | 5 | 1:100 | 8% / 6% | 80 | $320.00$240.00 | Save $80.00 now Exclusive 25% off β First Purchase Only |
Instant Standard
Firm | Profit Split | Leverage | Max DD | Daily DD | Fee | Action | |
---|---|---|---|---|---|---|---|
$10,000 | 6 | 4 | 1:100 | 6% | - | $70.00$52.50 | Save $17.50 now Exclusive 25% off β First Purchase Only |
$25,000 | 6 | 4 | 1:100 | 6% | - | $175.00$131.25 | Save $43.75 now Exclusive 25% off β First Purchase Only |
$50,000 | 6 | 4 | 1:100 | 6% | - | $350.00$262.50 | Save $87.50 now Exclusive 25% off β First Purchase Only |
$100,000 | 6 | 4 | 1:100 | 6% | - | $675.00$506.25 | Save $168.75 now Exclusive 25% off β First Purchase Only |
$200,000 | 6 | 4 | 1:100 | 6% | - | $1320.00$990.00 | Save $330.00 now Exclusive 25% off β First Purchase Only |
51010-NoPC
Firm | Profit Split | Leverage | Max DD | Daily DD | Fee | Action | |
---|---|---|---|---|---|---|---|
$10,000 | 10 | 5 | 1:100 | 10% | - | $75.00$56.25 | Save $18.75 now Exclusive 25% off β First Purchase Only |
$25,000 | 10 | 5 | 1:100 | 10% | - | $188.00$141.00 | Save $47.00 now Exclusive 25% off β First Purchase Only |
$50,000 | 10 | 5 | 1:100 | 10% | - | $375.00$281.25 | Save $93.75 now Exclusive 25% off β First Purchase Only |
$100,000 | 10 | 5 | 1:100 | 10% | - | $700.00$525.00 | Save $175.00 now Exclusive 25% off β First Purchase Only |
510zero
Firm | Profit Split | Leverage | Max DD | Daily DD | Fee | Action | |
---|---|---|---|---|---|---|---|
$10,000 | 10 | 5 | 1:100 | - | - | $70.00$52.50 | Save $17.50 now Exclusive 25% off β First Purchase Only |
$25,000 | 10 | 5 | 1:100 | - | - | $175.00$131.25 | Save $43.75 now Exclusive 25% off β First Purchase Only |
$50,000 | 10 | 5 | 1:100 | - | - | $350.00$262.50 | Save $87.50 now Exclusive 25% off β First Purchase Only |
$100,000 | 10 | 5 | 1:100 | - | - | $675.00$506.25 | Save $168.75 now Exclusive 25% off β First Purchase Only |
$200,000 | 10 | 5 | 1:100 | - | - | $1320.00$990.00 | Save $330.00 now Exclusive 25% off β First Purchase Only |